
| Place | Team | First Round | Second Round | Final Score |
|---|---|---|---|---|
| 1) | Ricky Barnes - J.B. Holmes* | 63 (-8) | 58 (-13) | 121 (-21) |
| 2) | Brett Quigley - Angela Stanford | 63 (-8) | 59 (-12) | 122 (-20) |
| T3) | Juli Inkster - Boo Weekley | 61 (-10) | 62 (-9) | 123 (-19) |
| T3) | Hunter Mahan - Suzann Pettersen | 61 (-10) | 62 (-9) | 123 (-19) |
| 5) | Brad Faxon - Rickie Fowler | 63 (-8) | 61 (-10) | 124 (-18) |
| 6) | Camilo Villegas - Bubba Watson | 63 (-8) | 62 (-9) | 125 (-17) |
| 7) | Nick Price - David Toms | 66 (-5) | 61 (-10) | 127 (-15) |
| 8) | Billy Andrade - Bill Haas | 63 (-8) | 66 (-4) | 129 (-13) |
| 9) | Peter Jacobsen - Matt Kuchar | 68 (-3) | 62 (-9) | 130 (-12) |
| 10) | Davis Love III - Morgan Pressel | 67 (-4) | 65 (-6) | 132 (-10) |
* Denotes Champion